Store | Solar Energy Distributor
NOT AVAILABLE
Additional information
| Maximum Power (W) | 580w |
|---|---|
| Module Frame (Colour) | Anodized Aluminium alloy (Silver/Black) |
| Open Circuit Voltage (Voc) | 14.23 |
| Maximum Power Voltage (Vmp) | 43.20 |
| Maximum Series Voltage (Vdc) | 1500 |
| Short Circuit Current (Isc) | 14.23 |
| Maximum Power Current (Imp) | 13.43 |
| Module Efficiency (%) | 22.65 |
| *Warranty Period (Years) | 15 |
| IP Rating | IP68, 3 diodes |
| Weight (Kg) | 32.5 |
| Height (mm) | 30 |
| Width (mm) | 1134 |
| Length (mm) | 2278 |
| Connector Type | MC4 |
| Cable Length (mm) | 300/300/4.0mm^2 |
| Pallet Quantity (Modules) | 37 |
*Refer to manufacturer warranty specifications and limitations