Sunova 580W Black Frame Monofacial
Sunova Solar 580W Black Frame Monofacial
5000 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | PAN-SUNOVA-SS-580-72MDH |
| Manufacturer Code | SS-580-72MDH |
| Description | Sunova 580W Black Frame Monofacial |
Additional information
| Maximum Power (W) | 580 |
|---|---|
| Module Frame (Colour) | Black Aluminium |
| Open Circuit Voltage (Voc) | 51.90 |
| Maximum Power Voltage (Vmp) | 44.48 |
| Maximum Series Voltage (Vdc) | 1500 |
| Short Circuit Current (Isc) | 13.61 |
| Maximum Power Current (Imp) | 13.04 |
| Module Efficiency (%) | 22.5 |
| *Warranty Period (Years) | 15 |
| *Linear Output Guarantee (Years) | 30 |
| IP Rating | IP68 |
| Weight (Kg) | 27.2 |
| Height (mm) | 30 |
| Width (mm) | 1134 |
| Length (mm) | 2278 |
| Connector Type | MC4 |
| Cable Length (mm) | 1200/customized |
| Pallet Quantity (Modules) | 36 |
*Refer to manufacturer warranty specifications and limitations