5kW 1P Hybrid Inverter
Category
Deye 5kW 1P Hybrid Inverter
1000 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-DEYE-5KW-Hybrid |
| Manufacturer Code | Deye 5KW Hybrid |
| Description | 5kW 1P Hybrid Inverter |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 5000 |
| Max. AC Output Power (W) | 5500 |
| AC Output Current (A) | 25/23.9 |
| Max. AC Output Current (A) | 22.7/21.7 |
| Battery Voltage (V) | 40 - 60 |
| Battery Voltage Range (V) | 40 - 60 |
| Battery Max. Charge Current (A) | 32 |
| Battery Max. Discharge Current (A) | 120 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | 2/1 |
| MPPT Max. Input Power (W) | 6500 |
| MPPT Max. Voltage (V) | 425 |
| MPPT Voltage Range (V) | 150 - 425 |
| MPPT Input Current (A) | |
| MPPT Max. Input Current (Isc) | |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65 |
| Weight (Kg) | 20.5 |
| Dimentions (LxWxH) mm | 232 x 330 x 580 |
| Communication | RS485; CAN |
*Refer to manufacturer warranty specifications and limitations