8kW 1P Hybrid Inverter
Category
Deye 8kW 1P Hybrid Inverter
1000 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-DEYE-8KW-Hybrid |
| Manufacturer Code | Deye 8KW Hybrid |
| Description | 8kW 1P Hybrid Inverter |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 8000 |
| Max. AC Output Power (W) | 8800 |
| AC Output Current (A) | 33.3/38.5 |
| Max. AC Output Current (A) | 36.7/42.3 |
| Battery Voltage (V) | 370 |
| Battery Voltage Range (V) | 40 - 60 |
| Battery Max. Charge Current (A) | 190 |
| Battery Max. Discharge Current (A) | 190 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | 2/1 |
| MPPT Max. Input Power (W) | 10 400 |
| MPPT Max. Voltage (V) | 425 |
| MPPT Voltage Range (V) | 150 - 425 |
| MPPT Input Current (A) | 54 |
| MPPT Max. Input Current (Isc) | 88 |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65 |
| Weight (Kg) | 32 |
| Dimentions (LxWxH) mm | 233 x 420 x 670 |
| Communication | RS485; CAN |
*Refer to manufacturer warranty specifications and limitations