12kW 3P Hybrid Inverter
Category
Deye 12kW 3P Hybrid Inverter
1000 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-DEYE-12KW-Hybrid |
| Manufacturer Code | Deye 12KW Hybrid |
| Description | 12kW 3P Hybrid Inverter |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Three Phase (3PH) |
| AC Output Power (W) | 12 000 |
| Max. AC Output Power (W) | 13 200 |
| AC Output Current (A) | 18.2/17.4 |
| Max. AC Output Current (A) | 20/19.2 |
| Battery Voltage (V) | 40 - 60 |
| Battery Voltage Range (V) | 40 - 60 |
| Battery Max. Charge Current (A) | 240 |
| Battery Max. Discharge Current (A) | 240 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | 2/2 |
| MPPT Max. Input Power (W) | 18 000 |
| MPPT Max. Voltage (V) | 650 |
| MPPT Voltage Range (V) | 200 - 650 |
| MPPT Input Current (A) | 40 |
| MPPT Max. Input Current (Isc) | 60 |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65 |
| Weight (Kg) | 35.2 |
| Dimentions (LxWxH) mm | 250 x 386 x 660 |
| Communication | RS485; CAN, RS232 |
*Refer to manufacturer warranty specifications and limitations