20kW 3P Hybrid Inverter
Category
Deye 20kW 3P Hybrid Inverter
1000 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-DEYE-20KW-Hybrid |
| Manufacturer Code | Deye 20KW Hybrid |
| Description | 20kW 3P Hybrid Inverter |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Three Phase (3PH) |
| AC Output Power (W) | 20 000 |
| Max. AC Output Power (W) | 22 000 |
| AC Output Current (A) | 29 |
| Max. AC Output Current (A) | 29 |
| Battery Voltage (V) | 40 - 60 |
| Battery Voltage Range (V) | 40 - 60 |
| Battery Max. Charge Current (A) | 350 |
| Battery Max. Discharge Current (A) | 350 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | 2/3 |
| MPPT Max. Input Power (W) | 30 000 |
| MPPT Max. Voltage (V) | 800 |
| MPPT Voltage Range (V) | 160 - 650 |
| MPPT Input Current (A) | 56 |
| MPPT Max. Input Current (Isc) | 84 |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65 |
| Weight (Kg) | 50.6 |
| Dimentions (LxWxH) mm | 268.5 x 456 x 750 |
| Communication | RS485; CAN, RS232 |
*Refer to manufacturer warranty specifications and limitations