50kW 3P Hybrid Inverter
Category
Deye 50kW 3P Hybrid Inverter
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | INV-DEYE-50KW-Hybrid |
Manufacturer Code | Deye 50KW Hybrid |
Description | 50kW 3P Hybrid Inverter |
Additional information
Inverter Type | Hybrid Inverter |
---|---|
Phase Type | Three Phase (3PH) |
AC Output Power (W) | 50 000 |
Max. AC Output Power (W) | 55 000 |
AC Output Current (A) | 75.8/72.5 |
Max. AC Output Current (A) | 83.3 |
Battery Voltage (V) | 160 - 800 |
Battery Voltage Range (V) | 160 - 800 |
Battery Max. Charge Current (A) | 100 |
Battery Max. Discharge Current (A) | 100 |
Battery Types | Lithium-ion |
MPPT trackers/strings | 3/2 |
MPPT Max. Input Power (W) | 65 000 |
MPPT Max. Voltage (V) | 1000 |
MPPT Voltage Range (V) | 150 - 850 |
MPPT Input Current (A) | 36+36+36+36 |
MPPT Max. Input Current (Isc) | 55+55+55+55+55 |
*Warranty Period (Years) | 5 |
IP Rating | IP65 |
Weight (Kg) | 75 |
Dimentions (LxWxH) mm | 294 x 527 x 894 |
Communication | RS485; CAN |
*Refer to manufacturer warranty specifications and limitations