Off Grid SNA 5000W PV
Category
Luxpower Off Grid SNA 5000W PV
1000 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-LUXPOWER-SNA5000-OFFGRID |
| Manufacturer Code | Luxpower 5KW Off Grid |
| Description | Off Grid SNA 5000W PV |
Additional information
| Inverter Type | Off Grid Inverter |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 5000 |
| Max. AC Output Power (W) | 5000 |
| AC Output Current (A) | |
| Max. AC Output Current (A) | |
| Battery Voltage (V) | 230 |
| Battery Voltage Range (V) | 110-280 |
| Battery Max. Charge Current (A) | 60 |
| Battery Max. Discharge Current (A) | 60 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | 2/1 |
| MPPT Max. Input Power (W) | 5000 |
| MPPT Max. Voltage (V) | 145 |
| MPPT Voltage Range (V) | 60 - 115 |
| MPPT Input Current (A) | 80 |
| MPPT Max. Input Current (Isc) | 80 |
| *Warranty Period (Years) | 2 |
| IP Rating | IP20 |
| Weight (Kg) | 14 |
| Dimentions (LxWxH) mm | 135 x 330 x 504 |
| Communication | RS485; CAN |
*Refer to manufacturer warranty specifications and limitations