Hybrid (LXP5000) 1P
Category
Luxpower Hybrid LXP5000 1P
5 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-LUXPOWER-LXP5000-Hybrid-1P |
| Manufacturer Code | Luxpower 5KW Hybrid |
| Description | Hybrid (LXP5000) 1P |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 5000 |
| Max. AC Output Power (W) | 5000 |
| AC Output Current (A) | 21.7 |
| Max. AC Output Current (A) | 27 |
| Battery Voltage (V) | 250 |
| Battery Voltage Range (V) | 90 - 450 |
| Battery Max. Charge Current (A) | 20 |
| Battery Max. Discharge Current (A) | 20 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | 2/1 |
| MPPT Max. Input Power (W) | 8000 |
| MPPT Max. Voltage (V) | 500 |
| MPPT Voltage Range (V) | 120 - 500 |
| MPPT Input Current (A) | 12.5 |
| MPPT Max. Input Current (Isc) | 12.5 |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65/NEMA4X |
| Weight (Kg) | 20 |
| Dimentions (LxWxH) mm | 181 x 455 x 476 |
| Communication | RS485; CAN, LCD, LED, WiFi |
*Refer to manufacturer warranty specifications and limitations