Hybrid 10kW
Category
Luxpower Hybrid 10kW
5 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-LUXPOWER-10KW-Hybrid |
| Manufacturer Code | Luxpower 10KW Hybrid |
| Description | Hybrid 10kW |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 10 000 |
| Max. AC Output Power (W) | 10 000 |
| AC Output Current (A) | 41.6 |
| Max. AC Output Current (A) | 48 |
| Battery Voltage (V) | 48 |
| Battery Voltage Range (V) | 40 - 60 |
| Battery Max. Charge Current (A) | 210 |
| Battery Max. Discharge Current (A) | 210 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | 3(2/1/1) |
| MPPT Max. Input Power (W) | 12 000/7 000 |
| MPPT Max. Voltage (V) | 360 |
| MPPT Voltage Range (V) | 100 - 600 |
| MPPT Input Current (A) | 15 |
| MPPT Max. Input Current (Isc) | 25 |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65/NEMA4X |
| Weight (Kg) | 40 |
| Dimentions (LxWxH) mm | 220 x 650 x 440 |
| Communication | RS485; CAN,, WiFi |
*Refer to manufacturer warranty specifications and limitations