Hybrid Inverter (LCP12Kw)
Category
Luxpower 12kW Hybrid Inverter (LCP12Kw)
5 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-LUXPOWER-LCP12Kw-12KW-Hybrid |
| Manufacturer Code | Luxpower 12KW Hybrid |
| Description | Hybrid Inverter (LCP12Kw) |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 12 000 |
| Max. AC Output Power (W) | 13 200 |
| AC Output Current (A) | 50 |
| Max. AC Output Current (A) | 55 |
| Battery Voltage (V) | 48 |
| Battery Voltage Range (V) | 40 - 60 |
| Battery Max. Charge Current (A) | 220 |
| Battery Max. Discharge Current (A) | 220 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | 3(1/1/2) |
| MPPT Max. Input Power (W) | 12 000/7 000 |
| MPPT Max. Voltage (V) | 360 |
| MPPT Voltage Range (V) | 100 - 600 |
| MPPT Input Current (A) | 15 |
| MPPT Max. Input Current (Isc) | 17 |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65 |
| Weight (Kg) | 38 |
| Dimentions (LxWxH) mm | 220 x 650 x 440 |
| Communication | RS485; CAN,, WiFi |
*Refer to manufacturer warranty specifications and limitations