Off Grid 3kW 24V
Category
SRNE Off Grid 3kW 24V
1000 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-SRNE-3KW60A-OFFGRID |
| Manufacturer Code | SRNE INV 3KW60A |
| Description | Off Grid 3kW 24V |
Additional information
| Inverter Type | Off Grid Inverter |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 3000 |
| Max. AC Output Power (W) | 3000 |
| AC Output Current (A) | 60 |
| Max. AC Output Current (A) | 60 |
| Battery Voltage (V) | 220 |
| Battery Voltage Range (V) | 30 - 100 |
| Battery Max. Charge Current (A) | 60 |
| Battery Max. Discharge Current (A) | 60 |
| Battery Types | Lead-acid or Lithium-ion |
| MPPT trackers/strings | |
| MPPT Max. Input Power (W) | 1400 |
| MPPT Max. Voltage (V) | 100 |
| MPPT Voltage Range (V) | 30 - 95 |
| MPPT Input Current (A) | 60 |
| MPPT Max. Input Current (Isc) | 60 |
| *Warranty Period (Years) | |
| IP Rating | |
| Weight (Kg) | 6.2 |
| Dimentions (LxWxH) mm | 378 x 280 x 103 |
| Communication | RS485; CAN,, WiFi, USB, GPRS |
*Refer to manufacturer warranty specifications and limitations