8kW Hybrid 1P Inverter
Category
Sungrow 8kW Hybrid 1P Inverter
999 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-SUNGROW-SH8.0RS |
| Manufacturer Code | SH8.0RS |
| Description | 8kW Hybrid 1P Inverter |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Single Phase (1PH) |
| AC Output Power (W) | 6000 |
| Max. AC Output Power (W) | 6000 |
| AC Output Current (A) | 26.1 |
| Max. AC Output Current (A) | 27.3 |
| Battery Voltage (V) | 230/240 |
| Battery Voltage Range (V) | 154 - 276 |
| Battery Max. Charge Current (A) | 32 |
| Battery Max. Discharge Current (A) | |
| Battery Types | |
| MPPT trackers/strings | 2/1 |
| MPPT Max. Input Power (W) | |
| MPPT Max. Voltage (V) | 560 |
| MPPT Voltage Range (V) | 40 - 560 |
| MPPT Input Current (A) | 32 |
| MPPT Max. Input Current (Isc) | 40 |
| *Warranty Period (Years) | 5 |
| IP Rating | IP65 |
| Weight (Kg) | 10 |
| Dimentions (LxWxH) mm | 150 x 410 x 270 |
| Communication | RS485; CAN, Ethernet, DI(Ripple control & DRM) |
*Refer to manufacturer warranty specifications and limitations