Buy Solar Power Supplies in South Africa
Category
0 | 120 | 4 | > Sunsynk 5kW Hybrid 1P Inverter | 631 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5500,AC-Output-Current-A-_25,Max-AC-Output-Current-A-_25,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_220-230,Battery-Max-Discharge-Current-A-_120,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_5500,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_150-425,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_30,Dimentions-LxWxH-mm_233-x-445-x-708,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk 5kW Hybrid 1P Inverter | |
0 | 120 | 4 | > Sunsynk 8kW Hybrid 1P Inverter | 632 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8800,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_36-4,Max-AC-Output-Current-A-_36-4,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_5500,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_150-425,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_30,Dimentions-LxWxH-mm_233-x-445-x-708,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk 8kW Hybrid 1P Inverter | |
0 | 120 | 4 | > Sunsynk 12kW 3P Hybrid Inverter | 633 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_12-000,Max-AC-Output-Power-W-_13-200,AC-Output-Current-A-_18-2,Max-AC-Output-Current-A-_27-3,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_220-230,Battery-Max-Discharge-Current-A-_240,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_5500,MPPT-Max-Voltage-V-_650,MPPT-Voltage-Range-V-_200-650,MPPT-Input-Current-A-_26-13,MPPT-Max-Input-Current-Isc-_34-17-,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_30,Dimentions-LxWxH-mm_233-x-445-x-708,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk 12kW 3P Hybrid Inverter | |
0 | 120 | 4 | > Sunsynk 16kW Hybrid 1P Inverter | 634 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_13-000,Max-AC-Output-Power-W-_16-000,AC-Output-Current-A-_65,Max-AC-Output-Current-A-_70,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_43-60,Battery-Max-Charge-Current-A-_220-230,Battery-Max-Discharge-Current-A-_300,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_3-2,MPPT-Max-Input-Power-W-_18-000,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_250-450,MPPT-Input-Current-A-_26-26-26,MPPT-Max-Input-Current-Isc-_26-26-26,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_34-5,Dimentions-LxWxH-mm_281-x-422-x-702,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk 16kW Hybrid 1P Inverter | |
0 | 120 | 4 | > Sunsynk 50kW HV 3P Hybrid Inverter | 635 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_55-000,Max-AC-Output-Power-W-_55-000,AC-Output-Current-A-_75-8,Max-AC-Output-Current-A-_83-3,Battery-Voltage-V-_180,Battery-Voltage-Range-V-_150-850,Battery-Max-Charge-Current-A-_50-50,Battery-Max-Discharge-Current-A-_50-50,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_1-8,MPPT-Max-Input-Power-W-_65-000,MPPT-Max-Voltage-V-_1000,MPPT-Voltage-Range-V-_150-850,MPPT-Input-Current-A-_26-26-26,MPPT-Max-Input-Current-Isc-_55-55-55-55,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_80,Dimentions-LxWxH-mm_294-x-527-x-894,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk 50kW HV 3P Hybrid Inverter |
Sunsynk 50kW HV 3P Hybrid Inverter
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | INV-SUNSYNK-SNYK-50K-LV-P3 |
Manufacturer Code | SNYK-50K-LV-P3 |
Description | 50kW HV 3P Hybrid Inverter |
Additional information
Inverter Type | Hybrid Inverter |
---|---|
Phase Type | Three Phase (3PH) |
AC Output Power (W) | 55 000 |
Max. AC Output Power (W) | 55 000 |
AC Output Current (A) | 75.8 |
Max. AC Output Current (A) | 83.3 |
Battery Voltage (V) | 180 |
Battery Voltage Range (V) | 150 - 850 |
Battery Max. Charge Current (A) | 50 + 50 |
Battery Max. Discharge Current (A) | 50 + 50 |
Battery Types | Lithium/Lead-acid |
MPPT trackers/strings | 1/8 |
MPPT Max. Input Power (W) | 65 000 |
MPPT Max. Voltage (V) | 1000 |
MPPT Voltage Range (V) | 150 - 850 |
MPPT Input Current (A) | 26 + 26 + 26 |
MPPT Max. Input Current (Isc) | 55+55+55+55 |
*Warranty Period (Years) | 5 |
IP Rating | IP65 |
Weight (Kg) | 80 |
Dimentions (LxWxH) mm | 294 x 527 x 894 |
Communication | RS485; CAN |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT