Buy Solar Power Supplies in South Africa
Category
0 | 122 | 4 | > Deye 5kW 1P Hybrid Inverter | 640 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5500,AC-Output-Current-A-_25-23-9,Max-AC-Output-Current-A-_22-7-21-7,Battery-Voltage-V-_40-60,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_32,Battery-Max-Discharge-Current-A-_120,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_6500,MPPT-Max-Voltage-V-_425,MPPT-Voltage-Range-V-_150-425,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_20-5,Dimentions-LxWxH-mm_232-x-330-x-580,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye 5kW 1P Hybrid Inverter | |
0 | 122 | 4 | > Deye 8kW 1P Hybrid Inverter | 641 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_8000,Max-AC-Output-Power-W-_8800,AC-Output-Current-A-_33-3-38-5,Max-AC-Output-Current-A-_36-7-42-3,Battery-Voltage-V-_370,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_190,Battery-Max-Discharge-Current-A-_190,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_10-400,MPPT-Max-Voltage-V-_425,MPPT-Voltage-Range-V-_150-425,MPPT-Input-Current-A-_54,MPPT-Max-Input-Current-Isc-_88,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_32,Dimentions-LxWxH-mm_233-x-420-x-670,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye 8kW 1P Hybrid Inverter | |
0 | 122 | 4 | > Deye 12kW 3P Hybrid Inverter | 642 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_12-000,Max-AC-Output-Power-W-_13-200,AC-Output-Current-A-_18-2-17-4,Max-AC-Output-Current-A-_20-19-2,Battery-Voltage-V-_40-60,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_240,Battery-Max-Discharge-Current-A-_240,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-2,MPPT-Max-Input-Power-W-_18-000,MPPT-Max-Voltage-V-_650,MPPT-Voltage-Range-V-_200-650,MPPT-Input-Current-A-_40,MPPT-Max-Input-Current-Isc-_60,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_35-2,Dimentions-LxWxH-mm_250-x-386-x-660,Communication_RS485-CAN-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye 12kW 3P Hybrid Inverter | |
0 | 122 | 4 | > Deye 16kW 1P Hybrid Inverter | 643 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_16-000,Max-AC-Output-Power-W-_17-600,AC-Output-Current-A-_23-2,Max-AC-Output-Current-A-_23-2,Battery-Voltage-V-_40-60,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_300,Battery-Max-Discharge-Current-A-_300,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-3,MPPT-Max-Input-Power-W-_24-000,MPPT-Max-Voltage-V-_800,MPPT-Voltage-Range-V-_160-650,MPPT-Input-Current-A-_40,MPPT-Max-Input-Current-Isc-_84,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_50-6,Dimentions-LxWxH-mm_268-5-x-456-x-750,Communication_RS485-CAN-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye 16kW 1P Hybrid Inverter | |
0 | 122 | 4 | > Deye 20kW 3P Hybrid Inverter | 644 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_20-000,Max-AC-Output-Power-W-_22-000,AC-Output-Current-A-_29,Max-AC-Output-Current-A-_29,Battery-Voltage-V-_40-60,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_350,Battery-Max-Discharge-Current-A-_350,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-3,MPPT-Max-Input-Power-W-_30-000,MPPT-Max-Voltage-V-_800,MPPT-Voltage-Range-V-_160-650,MPPT-Input-Current-A-_56,MPPT-Max-Input-Current-Isc-_84,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_50-6,Dimentions-LxWxH-mm_268-5-x-456-x-750,Communication_RS485-CAN-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye 20kW 3P Hybrid Inverter | |
0 | 122 | 4 | > Deye 30kW 3P Hybrid Inverter | 645 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_30-000,Max-AC-Output-Power-W-_33-000,AC-Output-Current-A-_45-5-43-5,Max-AC-Output-Current-A-_60,Battery-Voltage-V-_160-800,Battery-Voltage-Range-V-_160-800,Battery-Max-Charge-Current-A-_100,Battery-Max-Discharge-Current-A-_100,Battery-Types_Lithium-ion,MPPT-trackers-strings_3-2,MPPT-Max-Input-Power-W-_39-000,MPPT-Max-Voltage-V-_1000,MPPT-Voltage-Range-V-_150-850,MPPT-Input-Current-A-_108,MPPT-Max-Input-Current-Isc-_165,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_75,Dimentions-LxWxH-mm_294-x-527-x-894,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye 30kW 3P Hybrid Inverter | |
0 | 122 | 4 | > Deye 50kW 3P Hybrid Inverter | 646 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_50-000,Max-AC-Output-Power-W-_55-000,AC-Output-Current-A-_75-8-72-5,Max-AC-Output-Current-A-_83-3,Battery-Voltage-V-_160-800,Battery-Voltage-Range-V-_160-800,Battery-Max-Charge-Current-A-_100,Battery-Max-Discharge-Current-A-_100,Battery-Types_Lithium-ion,MPPT-trackers-strings_3-2,MPPT-Max-Input-Power-W-_65-000,MPPT-Max-Voltage-V-_1000,MPPT-Voltage-Range-V-_150-850,MPPT-Input-Current-A-_36-36-36-36,MPPT-Max-Input-Current-Isc-_55-55-55-55-55,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_75,Dimentions-LxWxH-mm_294-x-527-x-894,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Deye 50kW 3P Hybrid Inverter |
Deye 30kW 3P Hybrid Inverter
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | INV-DEYE-30KW-Hybrid |
Manufacturer Code | Deye 30KW Hybrid |
Description | 30kW 3P Hybrid Inverter |
Additional information
Inverter Type | Hybrid Inverter |
---|---|
Phase Type | Three Phase (3PH) |
AC Output Power (W) | 30 000 |
Max. AC Output Power (W) | 33 000 |
AC Output Current (A) | 45.5/43.5 |
Max. AC Output Current (A) | 60 |
Battery Voltage (V) | 160 - 800 |
Battery Voltage Range (V) | 160 - 800 |
Battery Max. Charge Current (A) | 100 |
Battery Max. Discharge Current (A) | 100 |
Battery Types | Lithium-ion |
MPPT trackers/strings | 3/2 |
MPPT Max. Input Power (W) | 39 000 |
MPPT Max. Voltage (V) | 1000 |
MPPT Voltage Range (V) | 150 - 850 |
MPPT Input Current (A) | 108 |
MPPT Max. Input Current (Isc) | 165 |
*Warranty Period (Years) | 5 |
IP Rating | IP65 |
Weight (Kg) | 75 |
Dimentions (LxWxH) mm | 294 x 527 x 894 |
Communication | RS485; CAN |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT