Buy Solar Power Supplies in South Africa
Category
0 | 121 | 4 | > Luxpower Hybrid LXP5000 1P | 648 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_5000,Max-AC-Output-Power-W-_5000,AC-Output-Current-A-_21-7,Max-AC-Output-Current-A-_27,Battery-Voltage-V-_250,Battery-Voltage-Range-V-_90-450,Battery-Max-Charge-Current-A-_20,Battery-Max-Discharge-Current-A-_20,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_2-1,MPPT-Max-Input-Power-W-_8000,MPPT-Max-Voltage-V-_500,MPPT-Voltage-Range-V-_120-500,MPPT-Input-Current-A-_12-5,MPPT-Max-Input-Current-Isc-_12-5,-Warranty-Period-Years-_5,IP-Rating_IP65-NEMA4X,Weight-Kg-_20,Dimentions-LxWxH-mm_181-x-455-x-476,Communication_RS485-CAN-LCD-LED-WiFi,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Luxpower Hybrid LXP5000 1P | |
0 | 121 | 4 | > Luxpower Hybrid 10kW | 649 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_10-000,Max-AC-Output-Power-W-_10-000,AC-Output-Current-A-_41-6,Max-AC-Output-Current-A-_48,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_210,Battery-Max-Discharge-Current-A-_210,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_3-2-1-1-,MPPT-Max-Input-Power-W-_12-000-7-000,MPPT-Max-Voltage-V-_360,MPPT-Voltage-Range-V-_100-600,MPPT-Input-Current-A-_15,MPPT-Max-Input-Current-Isc-_25,-Warranty-Period-Years-_5,IP-Rating_IP65-NEMA4X,Weight-Kg-_40,Dimentions-LxWxH-mm_220-x-650-x-440,Communication_RS485-CAN-WiFi,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Luxpower Hybrid 10kW | |
0 | 121 | 4 | > Luxpower 12kW Hybrid Inverter (LCP12Kw) | 650 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_12-000,Max-AC-Output-Power-W-_13-200,AC-Output-Current-A-_50,Max-AC-Output-Current-A-_55,Battery-Voltage-V-_48,Battery-Voltage-Range-V-_40-60,Battery-Max-Charge-Current-A-_220,Battery-Max-Discharge-Current-A-_220,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_3-1-1-2-,MPPT-Max-Input-Power-W-_12-000-7-000,MPPT-Max-Voltage-V-_360,MPPT-Voltage-Range-V-_100-600,MPPT-Input-Current-A-_15,MPPT-Max-Input-Current-Isc-_17,-Warranty-Period-Years-_5,IP-Rating_IP65,Weight-Kg-_38,Dimentions-LxWxH-mm_220-x-650-x-440,Communication_RS485-CAN-WiFi,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Luxpower 12kW Hybrid Inverter (LCP12Kw) | |
0 | 121 | 4 | > Luxpower SNA 6000 | 651 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_6000,Max-AC-Output-Power-W-_9000,AC-Output-Current-A-_26-5,Max-AC-Output-Current-A-_39-5,Battery-Voltage-V-_320,Battery-Voltage-Range-V-_100-480,Battery-Max-Charge-Current-A-_140,Battery-Max-Discharge-Current-A-_140,Battery-Types_Lead-acid-or-Lithium-ion,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_8000,MPPT-Max-Voltage-V-_320,MPPT-Voltage-Range-V-_120-385,MPPT-Input-Current-A-_17,MPPT-Max-Input-Current-Isc-_25,-Warranty-Period-Years-_2,IP-Rating_IP20,Weight-Kg-_14-5,Dimentions-LxWxH-mm_135-x-330-x-505,Communication_RS485-CAN-LCD-LED-WiFi,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Luxpower SNA 6000 |
Luxpower Hybrid 10kW
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | INV-LUXPOWER-10KW-Hybrid |
Manufacturer Code | Luxpower 10KW Hybrid |
Description | Hybrid 10kW |
Additional information
Inverter Type | Hybrid Inverter |
---|---|
Phase Type | Single Phase (1PH) |
AC Output Power (W) | 10 000 |
Max. AC Output Power (W) | 10 000 |
AC Output Current (A) | 41.6 |
Max. AC Output Current (A) | 48 |
Battery Voltage (V) | 48 |
Battery Voltage Range (V) | 40 - 60 |
Battery Max. Charge Current (A) | 210 |
Battery Max. Discharge Current (A) | 210 |
Battery Types | Lead-acid or Lithium-ion |
MPPT trackers/strings | 3(2/1/1) |
MPPT Max. Input Power (W) | 12 000/7 000 |
MPPT Max. Voltage (V) | 360 |
MPPT Voltage Range (V) | 100 - 600 |
MPPT Input Current (A) | 15 |
MPPT Max. Input Current (Isc) | 25 |
*Warranty Period (Years) | 5 |
IP Rating | IP65/NEMA4X |
Weight (Kg) | 40 |
Dimentions (LxWxH) mm | 220 x 650 x 440 |
Communication | RS485; CAN,, WiFi |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT