Buy Solar Power Supplies in South Africa
Category
0 | 126 | 4 | > Sunsynk LFP Wall Mount 5.12Kwh (Cables Included) | 660 | _Additional-information,Nominal-Capacity-Wh-_5-12,Battery-Type_LiFePO4,Recommended-C-Rating_,Maximum-DoD-_,Charge-Current-A-_50-150,Discharge-Current-A-_50-150,-Warranty-Period-Years-_5,-Warranty-Cycles_-6000,IP-Rating_IP65,Weight-Kg-_50,Dimentions-LxWxH-mm_140x440x640,Communication_CAN2-0-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk LFP Wall Mount 5.12Kwh (Cables Included) | |
0 | 126 | 4 | > Sunsynk LFP Wall Mount 5.32Kwh (Cables Included) | 661 | _Additional-information,Nominal-Capacity-Wh-_5-32,Battery-Type_LiFePO4-Lithium-Ion-Phosphate,Recommended-C-Rating_,Maximum-DoD-_,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_45,Dimentions-LxWxH-mm_150x450x533,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk LFP Wall Mount 5.32Kwh (Cables Included) | |
0 | 126 | 4 | > Sunsynk LFP Wall Mount 10.65Kwh (Cables Excluded) | 662 | _Additional-information,Nominal-Capacity-Wh-_10-65,Battery-Type_LiFePO4-Lithium-Ion-Phosphate,Recommended-C-Rating_,Maximum-DoD-_,Charge-Current-A-_200,Discharge-Current-A-_200,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_90,Dimentions-LxWxH-mm_160-x-550-x-836,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk LFP Wall Mount 10.65Kwh (Cables Excluded) | |
0 | 126 | 4 | > Sunsynk LFP Wall Mount 15.97kWh | 664 | _Additional-information,Nominal-Capacity-Wh-_15-97,Battery-Type_LiFePO4-Lithium-Ion-Phosphate,Recommended-C-Rating_,Maximum-DoD-_,Charge-Current-A-_300,Discharge-Current-A-_300,-Warranty-Period-Years-_,-Warranty-Cycles_,IP-Rating_IP20,Weight-Kg-_140,Dimentions-LxWxH-mm_160-x-720-x-916,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunsynk LFP Wall Mount 15.97kWh |
Sunsynk LFP Wall Mount 5.12Kwh (Cables Included)
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | BAT-SUNSYNK-SS-BAT-LFP-5.12K-WM |
Manufacturer Code | SS-BAT-LFP-5.12K-WM |
Description | LFP Wall Mount 5.12Kwh (Cables Included) |
Additional information
Nominal Capacity (Wh) | 5.12 |
---|---|
Battery Type | LiFePO4 |
Recommended C Rating | |
Maximum DoD (%) | |
Charge Current (A) | 50-150 |
Discharge Current (A) | 50-150 |
*Warranty Period (Years) | 5 |
*Warranty Cycles | >6000 |
IP Rating | IP65 |
Weight (Kg) | 50 |
Dimentions (LxWxH) mm | 140x440x640 |
Communication | CAN2.0,RS485 |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT