Buy Solar Power Supplies in South Africa
Category
0 | 157 | 4 | > Sungrow 25kW Battery Parallel Box | 665 | _Additional-information,Nominal-Capacity-Wh-_25,Battery-Type_LiFePO4-Prismatic-Cell,Recommended-C-Rating_,Maximum-DoD-_,Charge-Current-A-_30,Discharge-Current-A-_30,-Warranty-Period-Years-_10,-Warranty-Cycles_,IP-Rating_IP55,Weight-Kg-_279,Dimentions-LxWxH-mm_330-x-625-x-1196,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sungrow 25kW Battery Parallel Box | |
0 | 157 | 4 | > Sungrow 3.2Kwh Battery - Max 8 per stack | 666 | _Additional-information,Nominal-Capacity-Wh-_9-6,Battery-Type_LiFePO4-Prismatic-Cell,Recommended-C-Rating_,Maximum-DoD-_100,Charge-Current-A-_30,Discharge-Current-A-_30,-Warranty-Period-Years-_10,-Warranty-Cycles_,IP-Rating_IP55,Weight-Kg-_114,Dimentions-LxWxH-mm_330-x-625-x-545,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sungrow 3.2Kwh Battery - Max 8 per stack | |
0 | 157 | 4 | > Sungrow Accessories | 667 | _Additional-information,Nominal-Capacity-Wh-_10-65,Battery-Type_LiFePO4-Lithium-Ion-Phosphate,Recommended-C-Rating_,Maximum-DoD-_,Charge-Current-A-_200,Discharge-Current-A-_200,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_90,Dimentions-LxWxH-mm_160-x-550-x-836,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sungrow Accessories | |
0 | 157 | 4 | > Sungrow 9.6Kwh 3 Module battery | 791 | _Additional-information,Nominal-Capacity-Wh-_9-6,Battery-Type_LiFePO4-Prismatic-Cell,Recommended-C-Rating_,Maximum-DoD-_100,Charge-Current-A-_30,Discharge-Current-A-_30,-Warranty-Period-Years-_10,-Warranty-Cycles_,IP-Rating_IP55,Weight-Kg-_,Dimentions-LxWxH-mm_330-x-625-x-545,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sungrow 9.6Kwh 3 Module battery |
Sungrow 25kW Battery Parallel Box
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | BAT-SUNGROW-25KW-BATTERY-PARALLEL-BOX |
Manufacturer Code | Sungrow 25kW Battery Parallel Box |
Description | Sungrow 25kW Battery Parallel Box |
Additional information
Nominal Capacity (Wh) | 25 |
---|---|
Battery Type | LiFePO4 Prismatic Cell |
Recommended C Rating | |
Maximum DoD (%) | |
Charge Current (A) | 30 |
Discharge Current (A) | 30 |
*Warranty Period (Years) | 10 |
*Warranty Cycles | |
IP Rating | IP55 |
Weight (Kg) | 279 |
Dimentions (LxWxH) mm | 330 x 625 x 1196 |
Communication | CAN |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT