Buy Solar Power Supplies in South Africa
Category
0 | 129 | 4 | > Dyness 48V 100AH 4.8Kwh (DYBAA48100) | 671 | _Additional-information,Nominal-Capacity-Wh-_4-8,Battery-Type_LiFePO4,Recommended-C-Rating_0-5,Maximum-DoD-_90,Charge-Current-A-_75,Discharge-Current-A-_75,-Warranty-Period-Years-_10,-Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_45,Dimensions-LxWxH-mm_597-x-504-x-155,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Dyness 48V 100AH 4.8Kwh (DYBAA48100) | |
0 | 129 | 4 | > Dyness 51.2V100Ah 5.12Kwh (DYBA51100) | 672 | _Additional-information,Nominal-Capacity-Wh-_5-12,Battery-Type_LiFePO4,Recommended-C-Rating_,Maximum-DoD-_,Charge-Current-A-_50,Discharge-Current-A-_50,-Warranty-Period-Years-_10,-Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_50,Dimensions-LxWxH-mm_545-x-558-x-150,Communication_CAN-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Dyness 51.2V100Ah 5.12Kwh (DYBA51100) | |
0 | 129 | 4 | > Dyness Powerbox Pro 51.2V 200Ah 10.24Kwh | 673 | _Additional-information,Nominal-Capacity-Wh-_10-24,Battery-Type_LiFePO4,Recommended-C-Rating_0-5,Maximum-DoD-_,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_IP65,Weight-Kg-_103,Dimensions-LxWxH-mm_210-x-555-x-928,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Dyness Powerbox Pro 51.2V 200Ah 10.24Kwh | |
0 | 129 | 4 | > Dyness DL5.0 Battery Module (1C) (New Model) | 674 | _Additional-information,Nominal-Capacity-Wh-_5-12,Battery-Type_LiFePO4,Recommended-C-Rating_0-5,Maximum-DoD-_90,Charge-Current-A-_50,Discharge-Current-A-_50,-Warranty-Period-Years-_10,-Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_54,Dimensions-LxWxH-mm_545-x-558-x-150,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Dyness DL5.0 Battery Module (1C) (New Model) |
Dyness Powerbox Pro 51.2V 200Ah 10.24Kwh
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | BAT-DYNESS-POWERBOX-PRO-10.24KWH |
Manufacturer Code | Dyness Powerbox Pro |
Description | 51.2V 200Ah 10.24Kwh |
Additional information
Nominal Capacity (Wh) | 10.24 |
---|---|
Battery Type | LiFePO4 |
Recommended C Rating | 0.5 |
Maximum DoD (%) | |
Charge Current (A) | 100 |
Discharge Current (A) | 100 |
*Warranty Period (Years) | |
*Warranty Cycles | >6000 |
IP Rating | IP65 |
Weight (Kg) | 103 |
Dimensions (LxWxH) mm | 210 x 555 x 928 |
Communication | CAN, RS485, RS232 |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT