Buy Solar Power Supplies in South Africa
Category
0 | 168 | 4 | > Volta Stage 1 Lithium Battery (51.2V100AH 5.32Kwh) | 695 | _Additional-information,Nominal-Capacity-Wh-_5-32,Battery-Type_LiFePO4,Recommended-C-Rating_,Maximum-DoD-_90,Charge-Current-A-_50,Discharge-Current-A-_50,-Warranty-Period-Years-_10,-Warranty-Cycles_-6000,IP-Rating_IP20,Weight-Kg-_46,Dimensions-LxWxH-mm_150-x-440-x-620,Communication_CAN2-0-RS485,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Volta Stage 1 Lithium Battery (51.2V100AH 5.32Kwh) | |
0 | 168 | 4 | > Volta Stage 2 Lithium Battery 7.5Kwh (51.2V150AH) | 696 | _Additional-information,Nominal-Capacity-Wh-_7-5,Battery-Type_LiFePO4,Recommended-C-Rating_,Maximum-DoD-_80,Charge-Current-A-_150,Discharge-Current-A-_150,-Warranty-Period-Years-_10,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_65,Dimensions-LxWxH-mm_180-x-480-x-650,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Volta Stage 2 Lithium Battery 7.5Kwh (51.2V150AH) | |
0 | 168 | 4 | > Volta Stage 3 Lithium Battery 10.24Kwh (51.2V200Ah) | 697 | _Additional-information,Nominal-Capacity-Wh-_10-24,Battery-Type_LiFePO4,Recommended-C-Rating_,Maximum-DoD-_80,Charge-Current-A-_150,Discharge-Current-A-_150,-Warranty-Period-Years-_10,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_85,Dimensions-LxWxH-mm_225-x-480-x-650,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Volta Stage 3 Lithium Battery 10.24Kwh (51.2V200Ah) | |
0 | 168 | 4 | > Volta Stage 4 Lithium Battery 14.34Kwh | 698 | _Additional-information,Nominal-Capacity-Wh-_14-34,Battery-Type_LiFePO4,Recommended-C-Rating_,Maximum-DoD-_80,Charge-Current-A-_150,Discharge-Current-A-_150,-Warranty-Period-Years-_10,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_130,Dimensions-LxWxH-mm_242-x-490-x-840,Communication_CAN-RS485-RS232,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Volta Stage 4 Lithium Battery 14.34Kwh |
Volta Stage 2 Lithium Battery 7.5Kwh (51.2V150AH)
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | BAT-VOLTA-Stage2-7.5KWH |
Manufacturer Code | Volta - Stage -2 |
Description | Volta Stage 2 Lithium Battery 7.5Kwh (51.2V150AH) |
Additional information
Nominal Capacity (Wh) | 7.5 |
---|---|
Battery Type | LiFePO4 |
Recommended C Rating | |
Maximum DoD (%) | 80 |
Charge Current (A) | 150 |
Discharge Current (A) | 150 |
*Warranty Period (Years) | 10 |
*Warranty Cycles | >6000 |
IP Rating | |
Weight (Kg) | 65 |
Dimensions (LxWxH) mm | 180 x 480 x 650 |
Communication | CAN, RS485, RS232 |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT