Buy Solar Power Supplies in South Africa
0 | 146 | 4 | > Sunova 610W Black Frame Bifacial N-Type | 624 | _Additional-information,Maximum-Power-W-_610,Module-Frame-Colour-_Anodized-Aluminium-alloy-Silver-Black-,Open-Circuit-Voltage-Voc-_49,Maximum-Power-Voltage-Vmp-_40-80,Maximum-Series-Voltage-Vdc-_1500,Short-Circuit-Current-Isc-_15-86,Maximum-Power-Current-Imp-_14-96,Module-Efficiency-_22-6,-Warranty-Period-Years-_15,-Linear-Output-Guarantee-Years-_30,IP-Rating_IP68-3-diodes,Weight-Kg-_32-5,Height-mm-_30,Width-mm-_1134,Length-mm-_2382,Connector-Type_MC4,Cable-Length-mm-_300-1200-customized,Pallet-Quantity-Modules-_36,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunova 610W Black Frame Bifacial N-Type | |
0 | 146 | 4 | > Sunova 615W Silver Frame Bifacial N-Type | 626 | _Additional-information,Maximum-Power-W-_615,Module-Frame-Colour-_Anodized-Aluminium-alloy-Silver-Black-,Open-Circuit-Voltage-Voc-_49-30,Maximum-Power-Voltage-Vmp-_41-00,Maximum-Series-Voltage-Vdc-_1500,Short-Circuit-Current-Isc-_15-89,Maximum-Power-Current-Imp-_14-99,Module-Efficiency-_22-8,-Warranty-Period-Years-_15,-Linear-Output-Guarantee-Years-_30,IP-Rating_IP68-3-diodes,Weight-Kg-_32-5,Height-mm-_30,Width-mm-_1134,Length-mm-_2382,Connector-Type_MC4,Cable-Length-mm-_300-1200-customized,Pallet-Quantity-Modules-_36,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunova 615W Silver Frame Bifacial N-Type | |
0 | 146 | 4 | > Sunova Solar 580W Black Frame Monofacial | 803 | _Additional-information,Maximum-Power-W-_580,Module-Frame-Colour-_Black-Aluminium,Open-Circuit-Voltage-Voc-_51-90,Maximum-Power-Voltage-Vmp-_44-48,Maximum-Series-Voltage-Vdc-_1500,Short-Circuit-Current-Isc-_13-61,Maximum-Power-Current-Imp-_13-04,Module-Efficiency-_22-5,-Warranty-Period-Years-_15,-Linear-Output-Guarantee-Years-_30,IP-Rating_IP68,Weight-Kg-_27-2,Height-mm-_30,Width-mm-_1134,Length-mm-_2278,Connector-Type_MC4,Cable-Length-mm-_1200-customized,Pallet-Quantity-Modules-_36,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunova Solar 580W Black Frame Monofacial | |
0 | 146 | 4 | > Sunova 400W Zosma S Black Frame | 805 | _Additional-information,Maximum-Power-W-_400,Module-Frame-Colour-_Black-Aluminium,Open-Circuit-Voltage-Voc-_,Maximum-Power-Voltage-Vmp-_,Maximum-Series-Voltage-Vdc-_,Short-Circuit-Current-Isc-_,Maximum-Power-Current-Imp-_,Module-Efficiency-_,-Warranty-Period-Years-_,-Linear-Output-Guarantee-Years-_,IP-Rating_,Weight-Kg-_,Height-mm-_,Width-mm-_,Length-mm-_,Connector-Type_MC4,Cable-Length-mm-_300,Pallet-Quantity-Modules-_36,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Sunova 400W Zosma S Black Frame |
Sunova Solar 580W Black Frame Monofacial
190 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | PAN-SUNOVA-SS-580-72MDH |
Manufacturer Code | SS-580-72MDH |
Description | Sunova 580W Black Frame Monofacial |
Additional information
Maximum Power (W) | 580 |
---|---|
Module Frame (Colour) | Black Aluminium |
Open Circuit Voltage (Voc) | 51.90 |
Maximum Power Voltage (Vmp) | 44.48 |
Maximum Series Voltage (Vdc) | 1500 |
Short Circuit Current (Isc) | 13.61 |
Maximum Power Current (Imp) | 13.04 |
Module Efficiency (%) | 22.5 |
*Warranty Period (Years) | 15 |
*Linear Output Guarantee (Years) | 30 |
IP Rating | IP68 |
Weight (Kg) | 27.2 |
Height (mm) | 30 |
Width (mm) | 1134 |
Length (mm) | 2278 |
Connector Type | MC4 |
Cable Length (mm) | 1200/customized |
Pallet Quantity (Modules) | 36 |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT