GoodWe ET Series 15kW Inverter H/V
Category
24945 | 188 | 4 | > GoodWe ES Uniq Series 8kW Inverter | 811 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ES Uniq Series 8kW Inverter | |
27000 | 188 | 4 | > GoodWe GW ES G2 3.6kW Inverter L/V Single Phase | 812 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_3000,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe GW ES G2 3.6kW Inverter L/V Single Phase | |
82903.75 | 188 | 4 | > GoodWe ET Series 50kW Inverter H/V Three Phase | 815 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ET Series 50kW Inverter H/V Three Phase | |
27900 | 188 | 4 | > GoodWe ES Uniq Series 10kW Inverter | 817 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_10000,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ES Uniq Series 10kW Inverter | |
29686.5 | 188 | 4 | > GoodWe ES Uniq Series 12kW Inverter | 818 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_12000,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ES Uniq Series 12kW Inverter | |
24772.5 | 188 | 4 | > GoodWe GW ES G2 6kW Inverter L/V Single Phase | 819 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Single-Phase-1PH-,AC-Output-Power-W-_6000,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_2,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe GW ES G2 6kW Inverter L/V Single Phase | |
52626.25 | 188 | 4 | > GoodWe ET Series 15kW Inverter H/V | 829 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_,AC-Output-Power-W-_,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ET Series 15kW Inverter H/V | |
54302.5 | 188 | 4 | > GoodWe ET Series 20kW Inverter H/V | 830 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_,AC-Output-Power-W-_,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ET Series 20kW Inverter H/V | |
55006.25 | 188 | 4 | > GoodWe ET Series 25kW Inverter H/V | 831 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_,AC-Output-Power-W-_,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ET Series 25kW Inverter H/V | |
78832.5 | 188 | 4 | > GoodWe ET Series 30kW Inverter H/V | 832 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_,AC-Output-Power-W-_,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ET Series 30kW Inverter H/V | |
80570 | 188 | 4 | > GoodWe HT Series 100kW Inverter H/V Three Phase | 841 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe HT Series 100kW Inverter H/V Three Phase | |
88806.25 | 188 | 4 | > GoodWe ET Series 120kW Inverter H/V Three Phase | 842 | _Additional-information,Inverter-Type_-Hybrid-Inverter,Phase-Type_Three-Phase-3PH-,AC-Output-Power-W-_,Max-AC-Output-Power-W-_,AC-Output-Current-A-_,Max-AC-Output-Current-A-_,Battery-Voltage-V-_,Battery-Voltage-Range-V-_,Battery-Max-Charge-Current-A-_,Battery-Max-Discharge-Current-A-_,Battery-Types_Lithium-Lead-acid,MPPT-trackers-strings_,MPPT-Max-Input-Power-W-_,MPPT-Max-Voltage-V-_,MPPT-Voltage-Range-V-_,MPPT-Input-Current-A-_,MPPT-Max-Input-Current-Isc-_,-Warranty-Period-Years-_,IP-Rating_IP65,Weight-Kg-_,Dimentions-LxWxH-mm_,Communication_RS485-CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | GoodWe ET Series 120kW Inverter H/V Three Phase | |
11450 | 188 | 4 | > GoodWe SEC1000 (Datalogger/Controller and Meter for GoodWe HT 120kW Grid Tie Inverter) | 849 | GoodWe SEC1000 (Datalogger/Controller and Meter for GoodWe HT 120kW Grid Tie Inverter) | ||
14068.8 | 188 | 4 | > GoodWe STS (Paired with ET 50kW for UPS Level and Off Grid switching) | 859 | GoodWe STS (Paired with ET 50kW for UPS Level and Off Grid switching) |
GoodWe ET Series 15kW Inverter H/V
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | INV-GOODWE-ET-15KW-HV |
Manufacturer Code | GoodWe ET Series 15kW Inverter H/V |
Description | GoodWe ET Series 15kW Inverter H/V |
Additional information
Inverter Type | Hybrid Inverter |
---|---|
Phase Type | |
AC Output Power (W) | |
Max. AC Output Power (W) | |
AC Output Current (A) | |
Max. AC Output Current (A) | |
Battery Voltage (V) | |
Battery Voltage Range (V) | |
Battery Max. Charge Current (A) | |
Battery Max. Discharge Current (A) | |
Battery Types | Lithium/Lead-acid |
MPPT trackers/strings | |
MPPT Max. Input Power (W) | |
MPPT Max. Voltage (V) | |
MPPT Voltage Range (V) | |
MPPT Input Current (A) | |
MPPT Max. Input Current (Isc) | |
*Warranty Period (Years) | |
IP Rating | IP65 |
Weight (Kg) | |
Dimentions (LxWxH) mm | |
Communication | RS485; CAN |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT