25kW Hybrid 3P Inverter
Category
Sungrow 25kW Hybrid 3P Inverter
999 In Stock
| Branch | SED JHB |
|---|---|
| Category | |
| Product Code | INV-SUNGROW-SH25RT |
| Manufacturer Code | SH25RT |
| Description | 25kW Hybrid 3P Inverter |
Additional information
| Inverter Type | Hybrid Inverter |
|---|---|
| Phase Type | Three Phase (3PH) |
| AC Output Power (W) | 25 000 |
| Max. AC Output Power (W) | 43 000 (From Grid) |
| AC Output Current (A) | 26.1 |
| Max. AC Output Current (A) | 37.9 |
| Battery Voltage (V) | 700 |
| Battery Voltage Range (V) | 100 - 700 |
| Battery Max. Charge Current (A) | 50 |
| Battery Max. Discharge Current (A) | 50 |
| Battery Types | Li-ion battery |
| MPPT trackers/strings | 2/1 |
| MPPT Max. Input Power (W) | 50 000 |
| MPPT Max. Voltage (V) | 1000 |
| MPPT Voltage Range (V) | 150 - 950 |
| MPPT Input Current (A) | 80 |
| MPPT Max. Input Current (Isc) | 100 |
| *Warranty Period (Years) | 10 |
| IP Rating | IP65 |
| Weight (Kg) | 40 |
| Dimentions (LxWxH) mm | 245 x 620 x 480 |
| Communication | RS485; CAN, Ethernet, LAN |
*Refer to manufacturer warranty specifications and limitations