Lithium AM-2 5.5Kwh 51V Battery
Category
13312.5 | 163 | 4 | > Hubble AM-4 24V 2.75Kwh Lithium Battery | 681 | _Additional-information,Nominal-Capacity-Wh-_3,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_115,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_21,Dimensions-LxWxH-mm_147-x-375-x-371,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble AM-4 24V 2.75Kwh Lithium Battery | |
23937.5 | 163 | 4 | > Hubble Lithium AM-2 5.5Kwh 51V Battery | 682 | _Additional-information,Nominal-Capacity-Wh-_5-5,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_105,Discharge-Current-A-_105,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_42,Dimensions-LxWxH-mm_145-x-375-x-467,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium AM-2 5.5Kwh 51V Battery | |
25187.5 | 163 | 4 | > Hubble Lithium AM-5 5.12Kwh 51.2V Battery | 683 | _Additional-information,Nominal-Capacity-Wh-_5-12,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_,IP-Rating_,Weight-Kg-_51,Dimensions-LxWxH-mm_173-x-509-62-x-599-67,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium AM-5 5.12Kwh 51.2V Battery | |
52000 | 163 | 4 | > Hubble Lithium AM-10 10Kwh 51.2V Battery | 684 | _Additional-information,Nominal-Capacity-Wh-_10,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_200,Discharge-Current-A-_200,-Warranty-Period-Years-_,-Warranty-Cycles_,IP-Rating_,Weight-Kg-_89,Dimensions-LxWxH-mm_618-x-618-x-193,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium AM-10 10Kwh 51.2V Battery |
Hubble Lithium AM-2 5.5Kwh 51V Battery
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | BAT-HUBBLE-Lithium-AM-2 |
Manufacturer Code | Hubble Lithium AM-2 |
Description | Lithium AM-2 5.5Kwh 51V Battery |
Additional information
Nominal Capacity (Wh) | 5.5 |
---|---|
Battery Type | Li-Ion Prismatic Cell |
Recommended C Rating | 1.0 |
Maximum DoD (%) | 100 |
Charge Current (A) | 105 |
Discharge Current (A) | 105 |
*Warranty Period (Years) | |
*Warranty Cycles | >6000 |
IP Rating | |
Weight (Kg) | 42 |
Dimensions (LxWxH) mm | 145 x 375 x 467 |
Communication | CAN |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT