Buy Solar Power Supplies in South Africa
Category
0 | 163 | 4 | > Hubble AM-4 24V 2.75Kwh Lithium Battery | 681 | _Additional-information,Nominal-Capacity-Wh-_3,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_115,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_21,Dimensions-LxWxH-mm_147-x-375-x-371,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble AM-4 24V 2.75Kwh Lithium Battery | |
0 | 163 | 4 | > Hubble Lithium AM-2 5.5Kwh 51V Battery | 682 | _Additional-information,Nominal-Capacity-Wh-_5-5,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_105,Discharge-Current-A-_105,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_42,Dimensions-LxWxH-mm_145-x-375-x-467,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium AM-2 5.5Kwh 51V Battery | |
0 | 163 | 4 | > Hubble Lithium AM-5 5.12Kwh 51.2V Battery | 683 | _Additional-information,Nominal-Capacity-Wh-_5-12,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_,IP-Rating_,Weight-Kg-_51,Dimensions-LxWxH-mm_173-x-509-62-x-599-67,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium AM-5 5.12Kwh 51.2V Battery | |
0 | 163 | 4 | > Hubble Lithium AM-10 10Kwh 51.2V Battery | 684 | _Additional-information,Nominal-Capacity-Wh-_10,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_200,Discharge-Current-A-_200,-Warranty-Period-Years-_,-Warranty-Cycles_,IP-Rating_,Weight-Kg-_89,Dimensions-LxWxH-mm_618-x-618-x-193,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium AM-10 10Kwh 51.2V Battery | |
0 | 163 | 4 | > Hubble X-101 Rack Mounted Lithium-ion battery-(51V 5.5Kwh) | 685 | _Additional-information,Nominal-Capacity-Wh-_5-5,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_105,Discharge-Current-A-_105,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_42,Dimensions-LxWxH-mm_495-x-442x-177-5,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble X-101 Rack Mounted Lithium-ion battery-(51V 5.5Kwh) | |
0 | 163 | 4 | > Hubble Blade, Lithium Battery-51.2V 10Kwh | 686 | _Additional-information,Nominal-Capacity-Wh-_7-2,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-5,Maximum-DoD-_100,Charge-Current-A-_140,Discharge-Current-A-_200,-Warranty-Period-Years-_10,-Warranty-Cycles_,IP-Rating_,Weight-Kg-_64,Dimensions-LxWxH-mm_175-x-1125-x-340,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Blade, Lithium Battery-51.2V 10Kwh | |
0 | 163 | 4 | > Hubble S100A-12.8V - 1.2Kwh | 687 | _Additional-information,Nominal-Capacity-Wh-_,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_-4000,IP-Rating_IP65,Weight-Kg-_10-5,Dimensions-LxWxH-mm_170-x-305-x-220,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble S100A-12.8V - 1.2Kwh | |
0 | 163 | 4 | > Hubble Lithium Battery Set + Cable LiFePO4 20.4Kwh 100Ah HV-204 | 688 | _Additional-information,Nominal-Capacity-Wh-_20-4,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_230-Without-Cabinet-,Dimensions-LxWxH-mm_1102-x-610-x-1200-22U-Cabinet-,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium Battery Set + Cable LiFePO4 20.4Kwh 100Ah HV-204 | |
0 | 163 | 4 | > Hubble Lithium Battery Set + Cable LiFePO4 41Kwh 410V 100Ah HV-410 | 689 | _Additional-information,Nominal-Capacity-Wh-_41-0,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_450-Without-Cabinet-,Dimensions-LxWxH-mm_810-x-610-x-2200-47U-Cabinet-,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium Battery Set + Cable LiFePO4 41Kwh 410V 100Ah HV-410 | |
0 | 163 | 4 | > Hubble Lithium Battery Set + Cable LiFePO4 51.2Kwh 512V HV-512 | 690 | _Additional-information,Nominal-Capacity-Wh-_51-2,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_550-Without-Cabinet-,Dimensions-LxWxH-mm_810-x-610-x-2200-47U-Cabinet-,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium Battery Set + Cable LiFePO4 51.2Kwh 512V HV-512 | |
0 | 163 | 4 | > Hubble Lithium Battery Set + Cable LiFePO4 61.5Kwh 615V 100Ah HV-615 | 691 | _Additional-information,Nominal-Capacity-Wh-_61-5,Battery-Type_Li-Ion-Prismatic-Cell,Recommended-C-Rating_1-0,Maximum-DoD-_100,Charge-Current-A-_100,Discharge-Current-A-_100,-Warranty-Period-Years-_,-Warranty-Cycles_-6000,IP-Rating_,Weight-Kg-_650-Without-Cabinet-,Dimensions-LxWxH-mm_810-x-610-x-2200-47U-Cabinet-,Communication_CAN,_-Refer-to-manufacturer-warranty-specifications-and-limitations | Hubble Lithium Battery Set + Cable LiFePO4 61.5Kwh 615V 100Ah HV-615 |
Hubble Lithium AM-5 5.12Kwh 51.2V Battery
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | BAT-HUBBLE-Lithium-AM-5 |
Manufacturer Code | Hubble Lithium AM-5 |
Description | Lithium AM-5 5.12Kwh 51.2V Battery |
Additional information
Nominal Capacity (Wh) | 5.12 |
---|---|
Battery Type | Li-Ion Prismatic Cell |
Recommended C Rating | 1.0 |
Maximum DoD (%) | 100 |
Charge Current (A) | 100 |
Discharge Current (A) | 100 |
*Warranty Period (Years) | |
*Warranty Cycles | |
IP Rating | |
Weight (Kg) | 51 |
Dimensions (LxWxH) mm | 173 x 509.62 x 599.67 |
Communication | CAN |
*Refer to manufacturer warranty specifications and limitations
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT