Chint 6kA 3P 32A Circuit Breaker C-Curve
Category
243.78 | 109 | 4 | > Chint 6kA 3P 32A Circuit Breaker C-Curve | 745 | Chint 6kA 3P 32A Circuit Breaker C-Curve | ||
65.32 | 109 | 4 | > Chint Single Indicator Light Green 230V | 748 | Chint Single Indicator Light Green 230V | ||
65.32 | 109 | 4 | > Chint Single Indicator Light Red 230V | 749 | Chint Single Indicator Light Red 230V | ||
237.9 | 109 | 4 | > Chint Changeover Switch 40A 2P Din-Rail | 750 | Chint Changeover Switch 40A 2P Din-Rail | ||
340.26 | 109 | 4 | > Chint Changeover Switch 63A 2P Din-Rail | 751 | Chint Changeover Switch 63A 2P Din-Rail | ||
560 | 109 | 4 | > Chint Changeover Switch 63A 4P Din-Rail | 752 | Chint Changeover Switch 63A 4P Din-Rail | ||
296.34 | 109 | 4 | > Chint 18W Surface Empty Plastic DB | 753 | Chint 18W Surface Empty Plastic DB | ||
187.5 | 109 | 4 | > Chint 12W Surface Empty Plastic DB | 754 | Chint 12W Surface Empty Plastic DB | ||
3242.34 | 109 | 4 | > Chint 160A 4P Changeover Switch With Extension handle | 755 | Chint 160A 4P Changeover Switch With Extension handle | ||
3811.98 | 109 | 4 | > Chint 200A 4P Changeover Switch With Extension handle | 756 | Chint 200A 4P Changeover Switch With Extension handle | ||
162 | 113 | 4 | > Chint 6kA 2P 25A Circuit Breaker C-Curve | 739 | Chint 6kA 2P 25A Circuit Breaker C-Curve | ||
162 | 113 | 4 | > Chint 6kA 2P 40A Circuit Breaker C-Curve | 740 | Chint 6kA 2P 40A Circuit Breaker C-Curve | ||
178.05 | 113 | 4 | > Chint 6kA 2P 50A Circuit Breaker C-Curve | 741 | Chint 6kA 2P 50A Circuit Breaker C-Curve | ||
269.15 | 113 | 4 | > Chint 6kA 2P 100A Circuit Breaker C-Curve | 742 | Chint 6kA 2P 100A Circuit Breaker C-Curve | ||
264.03 | 113 | 4 | > Chint 6kA 2P 80A Circuit Breaker C-Curve AC/DC | 743 | Chint 6kA 2P 80A Circuit Breaker C-Curve AC/DC | ||
396.46 | 113 | 4 | > Chint 6kA 3P 100A Circuit Breaker C-Curve AC/DC | 746 | Chint 6kA 3P 100A Circuit Breaker C-Curve AC/DC | ||
465 | 115 | 4 | > Chint Surge Arrestor 12.5kA 275V 1P+N Class 2 | 747 | Chint Surge Arrestor 12.5kA 275V 1P+N Class 2 | ||
2100 | 148 | 4 | > AC Input + Output DB for 5kw 1 Phase | 736 | AC Input + Output DB for 5kw 1 Phase | ||
1831.25 | 148 | 4 | > AC Input + Output DB for 6kw 1 Phase | 737 | AC Input + Output DB for 6kw 1 Phase | ||
3042.75 | 148 | 4 | > AC Protection Box 3P for 12kW | 738 | AC Protection Box 3P for 12kW |
Chint 6kA 3P 32A Circuit Breaker C-Curve
1000 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | ACC-CHINT-NB1-63-3P-C32-06 |
Manufacturer Code | NB1-63-3P-C32-06 |
Description | Chint 6kA 3P 32A Circuit Breaker C-Curve |
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT