Buy Solar Power Supplies in South Africa
Category
0 | 109 | 4 | > Chint 6kA 3P 32A Circuit Breaker C-Curve | 745 | Chint 6kA 3P 32A Circuit Breaker C-Curve | ||
0 | 109 | 4 | > Chint Single Indicator Light Green 230V | 748 | Chint Single Indicator Light Green 230V | ||
0 | 109 | 4 | > Chint Single Indicator Light Red 230V | 749 | Chint Single Indicator Light Red 230V | ||
0 | 109 | 4 | > Chint Changeover Switch 40A 2P Din-Rail | 750 | Chint Changeover Switch 40A 2P Din-Rail | ||
0 | 109 | 4 | > Chint Changeover Switch 63A 2P Din-Rail | 751 | Chint Changeover Switch 63A 2P Din-Rail | ||
0 | 109 | 4 | > Chint Changeover Switch 63A 4P Din-Rail | 752 | Chint Changeover Switch 63A 4P Din-Rail | ||
0 | 109 | 4 | > Chint 18W Surface Empty Plastic DB | 753 | Chint 18W Surface Empty Plastic DB | ||
0 | 109 | 4 | > Chint 12W Surface Empty Plastic DB | 754 | Chint 12W Surface Empty Plastic DB | ||
0 | 109 | 4 | > Chint 160A 4P Changeover Switch With Extension handle | 755 | Chint 160A 4P Changeover Switch With Extension handle | ||
0 | 109 | 4 | > Chint 200A 4P Changeover Switch With Extension handle | 756 | Chint 200A 4P Changeover Switch With Extension handle | ||
0 | 113 | 4 | > Chint 6kA 2P 25A Circuit Breaker C-Curve | 739 | Chint 6kA 2P 25A Circuit Breaker C-Curve | ||
0 | 113 | 4 | > Chint 6kA 2P 40A Circuit Breaker C-Curve | 740 | Chint 6kA 2P 40A Circuit Breaker C-Curve | ||
0 | 113 | 4 | > Chint 6kA 2P 50A Circuit Breaker C-Curve | 741 | Chint 6kA 2P 50A Circuit Breaker C-Curve | ||
0 | 113 | 4 | > Chint 6kA 2P 100A Circuit Breaker C-Curve | 742 | Chint 6kA 2P 100A Circuit Breaker C-Curve | ||
0 | 113 | 4 | > Chint 6kA 2P 80A Circuit Breaker C-Curve AC/DC | 743 | Chint 6kA 2P 80A Circuit Breaker C-Curve AC/DC | ||
0 | 113 | 4 | > Chint 6kA 3P 100A Circuit Breaker C-Curve AC/DC | 746 | Chint 6kA 3P 100A Circuit Breaker C-Curve AC/DC | ||
0 | 115 | 4 | > Chint Surge Arrestor 12.5kA 275V 1P+N Class 2 | 747 | Chint Surge Arrestor 12.5kA 275V 1P+N Class 2 | ||
0 | 148 | 4 | > AC Input + Output DB for 5kw 1 Phase | 736 | AC Input + Output DB for 5kw 1 Phase | ||
0 | 148 | 4 | > AC Input + Output DB for 6kw 1 Phase | 737 | AC Input + Output DB for 6kw 1 Phase | ||
0 | 148 | 4 | > AC Protection Box 3P for 12kW | 738 | AC Protection Box 3P for 12kW |
Chint Changeover Switch 63A 4P Din-Rail
999 In Stock
Branch | SED JHB |
---|---|
Category | |
Product Code | ACC-CHINT-JN419G63A |
Manufacturer Code | JN419G63A |
Description | Chint Changeover Switch 63A 4P Din-Rail |
*Kindly note that we currently do not offer delivery services
*Kindly note that all prices are exclusive of VAT
*Kindly note that all prices are exclusive of VAT